AND/OR Harper Rebel Embroidered Bikini Briefs, Indigo
AND/OR Harper Rebel Embroidered Bikini Briefs, Indigo
Colours
Size
Select a size
Product description
Product code: 28064226
Etched with soft floral embroidery, these Harper briefs from AND/OR marry exquisite artisan detailing with a sheer sensual silhouette.
Offering a comfortable stretch fit and lovely light feel, they sit low on the hips and feature smooth elastic trims.
An ideal pairing with the coordinating bra for a captivating set.
Product specifications
- Brand
- AND/OR
- Brief Style
- Bikini
- Country of Origin
- China
- Drying Instructions
- Do not tumble dry
- Lingerie Type
- Briefs
- Material
- 62% polyamide, 24% polyester, 11% elastane, 3% metallic thread. Gusset: 100% cotton
- Washing Instructions
- Machine washable
Brand information & size guide
Great denim works with everything and it makes everything work. AND/OR is a new brand inspired by this simple formula, exclusively available at John Lewis. Californian design duo Calvin Rucker bring their denim pedigree and LA style to a curated collection of authentic cuts, heritage washes and ultimate finishes.
London’s urban edge is the inspiration for a brilliant edit of day-to-night heels, vintage-style jackets and easy blouses to complement the jeans. With West Coast cool and London style, this collection takes you wherever you want to go.
Bra Size GuideUnderband (cm) | Bra Size | AA (cm) | A (cm) | B (cm) | C (cm) | D (cm) | DD (cm) | E (cm) | F (cm) |
---|---|---|---|---|---|---|---|---|---|
63 - 67 | 30 (65) | 75 - 77 | 77 - 79 | 79 - 81 | 81 - 83 | 83 - 85 | - | - | - |
68 - 72 | 32 (70) | 80 - 82 | 82 - 84 | 84 - 86 | 86 - 88 | 88 - 90 | 90 - 92 | 92 - 94 | 94 - 96 |
73 - 77 | 34 (75) | 85 - 87 | 87 - 89 | 89 - 91 | 91 - 93 | 93 - 95 | 95 - 97 | 97 - 99 | 99 - 101 |
78 - 82 | 36 (80) | 90 - 92 | 92 - 94 | 94 - 96 | 96 - 98 | 98 - 100 | 100 - 102 | 102 - 104 | 104 -106 |
83 - 87 | 38 (85) | 95 - 97 | 97 - 99 | 99 - 101 | 101 - 103 | 103 - 105 | 105 - 107 | 107 - 109 | 109 - 111 |
88 - 92 | 40 (92) | 100 - 102 | 102 - 104 | 104 - 106 | 106 - 108 | 108 - 110 | 110 - 112 | 112 - 114 | 114 - 116 |
93 - 97 | 42 (95) | 105 - 107 | 107 - 109 | 109 - 111 | 111 - 113 | 113 - 115 | 115 - 117 | 117 - 119 | 119 - 121 |
98 - 102 | 44 (100) | 110 - 112 | 112 - 114 | 114 - 116 | 116 - 118 | 118 - 120 | 120 - 122 | 122 - 124 | 124 - 126 |
The measurements shown on the size chart are body measurements. These are average measurements for guidance to determine which size is right for you.
Please note, actual measurements may vary slightly by style.
Briefs Size Guide:
UK Size | Waist at Narrowest Point (cm) | Hip at Fullest Point (cm) |
---|---|---|
6 | 63 | 88 |
8 | 67 | 92 |
10 | 71 | 96 |
12 | 75 | 100 |
14 | 81 | 106 |
16 | 87 | 112 |
18 | 93 | 118 |
20 | 99 | 124 |
The measurements shown on the size chart are body measurements. These are average measurements for guidance to determine which size is right for you.
Please note, actual measurements may vary slightly by style.
Bodies Size Guide:
UK Size | Bust at Fullest Point (cm) | Waist at Narrowest Point (cm) | Hip at Fullest Point (cm) |
---|---|---|---|
XS (6) | 80 | 63 | 88 |
S (8-10) | 84 - 88 | 67 - 71 | 92 - 96 |
M (12-14) | 92 - 98 | 75 - 81 | 100 - 106 |
L (16-18) | 104 - 110 | 87 - 93 | 112 - 118 |
XL (20) | 116 | 99 | 124 |
The measurements shown on the size chart are body measurements. These are average measurements for guidance to determine which size is right for you.
Please note, actual measurements may vary slightly by style.
More from AND/OR