COLLECTION by John Lewis Genevieve Lace Plunge Bra, White
COLLECTION by John Lewis Genevieve Lace Plunge Bra, White
Size
Select a size
Product description
Product code: 28012327
Indulge yourself in luxurious lingerie this season with this gorgeous bra from our Genevieve range.Cut in a flattering plunge style for shape and cleavage without excessive lift, the cut-and-sew three-piece cups are lightly padded and trimmed with a scalloped edging.
Overlaid with a sumptuous floral lace on the cups and underband, the straps are trimmed with lace and the centre gore is finished with a ribbon bow.
Product specifications
- Bra Style
- Plunge
- Bra Type
- DD Plus
- Brand
- COLLECTION by John Lewis
- Lingerie Type
- Bras
- Material
- 74% Polyester, 23% Nylon, 3% Elastane
- Padding
- Moulded & Lightly Padded
- Underwiring
- Wired
- Washing Instructions
- Hand wash
Brand information & size guide
A complete modern working wardrobe, COLLECTION by John Lewis is a contemporary, fashion aware, premium quality and stylish formalwear collection consisteing of neat silhouettes, feminine shapes and clean lines, always accented with key seasonal colours and statement prints.
Bra Size GuideUnderband (cm) | Bra Size | AA (cm) | A (cm) | B (cm) | C (cm) | D (cm) | DD (cm) | E (cm) | F (cm) |
---|---|---|---|---|---|---|---|---|---|
63 - 67 | 30 (65) | 75 - 77 | 77 - 79 | 79 - 81 | 81 - 83 | 83 - 85 | - | - | - |
68 - 72 | 32 (70) | 80 - 82 | 82 - 84 | 84 - 86 | 86 - 88 | 88 - 90 | 90 - 92 | 92 - 94 | 94 - 96 |
73 - 77 | 34 (75) | 85 - 87 | 87 - 89 | 89 - 91 | 91 - 93 | 93 - 95 | 95 - 97 | 97 - 99 | 99 - 101 |
78 - 82 | 36 (80) | 90 - 92 | 92 - 94 | 94 - 96 | 96 - 98 | 98 - 100 | 100 - 102 | 102 - 104 | 104 -106 |
83 - 87 | 38 (85) | 95 - 97 | 97 - 99 | 99 - 101 | 101 - 103 | 103 - 105 | 105 - 107 | 107 - 109 | 109 - 111 |
88 - 92 | 40 (92) | 100 - 102 | 102 - 104 | 104 - 106 | 106 - 108 | 108 - 110 | 110 - 112 | 112 - 114 | 114 - 116 |
93 - 97 | 42 (95) | 105 - 107 | 107 - 109 | 109 - 111 | 111 - 113 | 113 - 115 | 115 - 117 | 117 - 119 | 119 - 121 |
98 - 102 | 44 (100) | 110 - 112 | 112 - 114 | 114 - 116 | 116 - 118 | 118 - 120 | 120 - 122 | 122 - 124 | 124 - 126 |
The measurements shown on the size chart are body measurements. These are average measurements for guidance to determine which size is right for you.
Please note, actual measurements may vary slightly by style.
Briefs Size Guide:
UK Size | Waist at Narrowest Point (cm) | Hip at Fullest Point (cm) |
---|---|---|
6 | 63 | 88 |
8 | 67 | 92 |
10 | 71 | 96 |
12 | 75 | 100 |
14 | 81 | 106 |
16 | 87 | 112 |
18 | 93 | 118 |
20 | 99 | 124 |
The measurements shown on the size chart are body measurements. These are average measurements for guidance to determine which size is right for you.
Please note, actual measurements may vary slightly by style.
Bodies Size Guide:
UK Size | Bust at Fullest Point (cm) | Waist at Narrowest Point (cm) | Hip at Fullest Point (cm) |
---|---|---|---|
XS (6) | 80 | 63 | 88 |
S (8-10) | 84 - 88 | 67 - 71 | 92 - 96 |
M (12-14) | 92 - 98 | 75 - 81 | 100 - 106 |
L (16-18) | 104 - 110 | 87 - 93 | 112 - 118 |
XL (20) | 116 | 99 | 124 |
The measurements shown on the size chart are body measurements. These are average measurements for guidance to determine which size is right for you.
Please note, actual measurements may vary slightly by style.
More from COLLECTION by John Lewis