Gerard Darel Ambre Denim Jacket, Blue
Gerard Darel Ambre Denim Jacket, Blue
Size
Select a size
Product description
Product code: 15970521
A classic layer from Gerard Darel, this denim jacket cinches in at the waist for a defined fit that contrasts the boxy, collared fit. Be bold and go double denim for a retro look.
Product specifications
- Brand
- Gerard Darel
- Drying Instructions
- Please see care label
- Length
- Mid
- Material
- 100% cotton
- Material Type
- Denim
- Neckline
- Collar
- Pattern Details
- Plain
- Sleeve Type
- Long Sleeve
- Washing Instructions
- Machine washable at 30°C
Brand information & size guide
Coats, Jackets, Shirts, Blouses, Dresses | ||||
---|---|---|---|---|
UK Size | GD Size | Waist (cm/in) | Hips (cm/in) | Bust (cm/in) |
6 | 34 | 70/27.5 | 90/35.5 | 85/33.5 |
8 | 36 | 74/29 | 94/37 | 89/35 |
10 | 38 | 78/30.5 | 98/38.5 | 93/36.5 |
12 | 40 | 82/32.5 | 102/40 | 97/38 |
14 | 42 | 86/34 | 106/41.5 | 101/40 |
16 | 44 | 90/35.5 | 110/43.5 | 105/41.5 |
18 | 46 | 94/37 | 114/45 | 109/43 |
Knitwear, T-Shirts | ||||
---|---|---|---|---|
UK Size | GD Size | Waist (cm/in) | Hips (cm/in) | Bust (cm/in) |
8-10 | 1 | 70/27.5 | 94/37 | 88/34.5 |
10-12 | 2 | 76/30 | 100/39.5 | 92/36 |
12-14 | 3 | 82/32.5 | 110/43.5 | 96/38 |
14-16 | 4 | 88/34.5 | 116/45.5 | 102/40 |
Trousers, Jeans, Skirts, Shorts | ||||
---|---|---|---|---|
UK Size | GD Size | Waist (cm/in) | Hips (cm/in) | Bust (cm/in) |
6 | 34 | 73.5/29 | 90/35.5 | - |
8 | 36 | 77.5/30.5 | 94/37 | - |
10 | 38 | 81.5/32 | 98/38.5 | - |
12 | 40 | 85.5/33.5 | 102/40 | - |
14 | 42 | 89.5/35 | 106/41.5 | - |
16 | 44 | 93.5/37 | 110/43.5 | - |
18 | 46 | 97.5/38.5 | 114/45 | - |
20 | 48 | 101.5/40 | 118/46.5 | - |
The measurements shown on the size chart are body measurements. These are average measurements for guidance to determine which size is right for you.
Please note, actual measurements may vary slightly by style.
More from Gerard Darel