With a design philosophy centred on creating directional, design-led clothing and accessories, the brand fuses innovative design values and uncompromising quality. The brand opened its first store in London in 1971 and now trades on a global scale and has amassed a celebrity following
Dresses
UK Size | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
---|
Bust (CM) | 79 | 81.5 | 84 | 89 | 94 | 99 | 104 |
Bust (Inches) | 31 | 32 | 33 | 35 | 37 | 39 | 41 |
Waist (CM) | 60 | 62.5 | 65 | 70 | 75 | 80 | 85 |
Waist (Inches) | 23.6 | 24.6 | 25.6 | 27.5 | 29.5 | 31.5 | 33.5 |
Hips (CM) | 86 | 88.5 | 91 | 96 | 101 | 106 | 111 |
Hips (Inches) | 33.9 | 34.8 | 35.8 | 37.8 | 39.8 | 41.7 | 43.7 |
Coats & Jackets
UK Size | 4 | 6 | 8 | 10 | 12 | 14 |
---|
Bust (CM) | 81 | 83.6 | 86 | 91 | 96 | 101 |
Bust (Inches) | 31.9 | 32.9 | 33.9 | 35.8 | 37.8 | 39.8 |
Waist (CM) | 73 | 75.6 | 78 | 83 | 88 | 93 |
Waist (Inches) | 28.7 | 29.7 | 30.7 | 32.7 | 34.6 | 36.6 |
Knitwear
UK Size | XS | XS | S | S | M | L |
---|
Bust (CM) | 92 | 95 | 98 | 102 | 107 | 112 |
Bust (Inches) | 36.2 | 37.4 | 38.6 | 40.1 | 42.1 | 44.1 |
Waist (CM) | 60 | 62.5 | 65 | 70 | 75 | 80 |
Waist (Inches) | 23.6 | 24.6 | 25.6 | 27.6 | 29.5 | 31.5 |
Tops
UK Size | 4 | 6 | 8 | 10 | 12 | 14 |
---|
Bust (CM) | 92 | 95 | 98 | 102 | 107 | 112 |
Bust (Inches) | 36.2 | 37.4 | 38.6 | 40.1 | 42.1 | 44.1 |
Waist (CM) | 60 | 62.5 | 65 | 70 | 75 | 80 |
Waist (Inches) | 23.6 | 24.6 | 25.6 | 27.6 | 29.5 | 31.5 |
Skirts
UK Size | 4 | 6 | 8 | 10 | 12 | 14 |
---|
Waist (CM) | 60 | 62.5 | 65 | 70 | 75 | 80 |
Waist (Inches) | 23.6 | 24.6 | 25.6 | 27.6 | 29.5 | 31.5 |
Hip (CM) | 86 | 88.5 | 91 | 96 | 101 | 106 |
Hip (inches) | 33.9 | 34.8 | 35.8 | 37.8 | 39.8 | 41.7 |
Trousers
UK Size | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
---|
Waist (CM) | 60 | 62.5 | 65 | 70 | 75 | 80 | 85 |
Waist (Inches) | 23.6 | 24.6 | 25.6 | 27.6 | 29.5 | 31.5 | 33.5 |
Hip (CM) | 86 | 88.5 | 91 | 96 | 101 | 106 | 111 |
Hip (inches) | 33.9 | 34.8 | 35.8 | 37.8 | 39.8 | 41.7 | 43.7 |
Jumpsuits & Playsuits
UK Size | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
---|
Bust (CM) | 79 | 81.5 | 84 | 89 | 94 | 99 | 104 |
Bust (Inches) | 31 | 32 | 33 | 35 | 37 | 39 | 41 |
Waist (CM) | 60 | 62.5 | 65 | 70 | 75 | 80 | 85 |
Waist (Inches) | 23.6 | 24.6 | 25.6 | 27.5 | 29.5 | 31.5 | 33.5 |
Hips (CM) | 86 | 88.5 | 91 | 96 | 101 | 106 | 111 |
Hips (Inches) | 33.9 | 34.8 | 35.8 | 37.8 | 39.8 | 41.7 | 43.7 |
Swimwear
UK Size | XS | XS | S | S | M | L |
---|
Bust (CM) | 78 | 81 | 84 | 88 | 93 | 99 |
Bust (Inches) | 31 | 32 | 33 | 35 | 37 | 39 |
Waist (CM) | 59 | 62 | 65 | 69 | 74 | 80 |
Waist (Inches) | 23 | 24 | 26 | 27 | 29 | 31 |
Hips (CM) | 86 | 89 | 92 | 96 | 101 | 107 |
Hips (Inches) | 34 | 35 | 36 | 38 | 40 | 42 |
Jeans
UK Size | 4-6 | 6 | 8 | 8-10 | 10 | 10-12 | 12 | 14 |
---|
Label | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 32 |
The measurements shown on the size chart are body measurements. These are average measurements for guidance to determine which size is right for you.
Please note, actual measurements may vary slightly by style.
More from Reiss