Buying Guides
International clothing & shoe size charts
Womenswear size guide
Clothing sizes
How to measure your waist
Measure around the slimmest part of your natural waistline - generally the point where your body creases when you bend slightly forwards or where you find it most comfortable to wear your waistbands.
UK | ITALY | US | EUROPE | FRANCE | |
6 | XS/S | 38 | 2 | 34 | 34 |
8 | S | 40 | 4 | 36 | 36 |
10 | M | 42 | 6 | 38 | 38 |
12 | M | 44 | 8 | 40 | 40 |
14 | L | 46 | 10 | 42 | 42 |
16 | L/XL | 48 | 12 | 44 | 44 |
18 | XL/XXL | 50 | 14 | 46 | 46 |
20 | XXL | 52 | 16 | 48 | 50 |
22 | XXXL | 54 | 18 | 50 | 52 |
24 | XXXL | 56 | 20 | 52 | 54 |
26 | XXXXL | 58 | 22 | 54 | 56 |
Shoe sizes
UK | EUROPE |
FRANCE | US | AUSTRALIA |
3 | 36 | 37 | 5.5 | 4 |
4 | 37 | 38 | 6.5 | 5 |
5 | 38 | 39 | 7.5 | 6 |
6 | 39 | 40 | 8.5 | 7 |
7 | 40 | 41 | 9.5 | 8 |
8 | 41 | 42 | 10.5 | 9 |
Trouser sizes
How to measure your inside leg
Measure from the top of your inside leg at the crotch to the floor - better for trousers to be too long than too short!
SIZE | INCHES | CM |
Short | 30" | 76cm |
Regular | 32" | 81cm |
Long | 34" | 86cm |
Lingerie sizes
Bra cup sizes
How to measure your cup
To find your cup size, measure around the fullest part of your bust. You can measure yourself with or without a bra on, whichever is easiest for you. But make sure if you are wearing a bra it is either non-padded or very lightly padded.
UK | EUROPE | US | AUSTRALIA |
A | A | AA | AA |
B | B | A | A |
C | C | B | B |
D | D | C | C |
DD | E | D | D |
E | F | DD | DD |
F | G | DDD/E | E |
G | H | F | F |
H | I | G | G |
I | J | H | H |
J | K | I | I |
Bust size
How to measure your bust
Place the measuring tape around your body over the fullest part of your bust, making sure the tape is sitting well under your arms and spans your shoulder blades. For selecting the right bra size, see our lingerie size guide.
UK | EUROPE | US | AUSTRALIA |
28 | 60 | 28 | 6 |
30 | 65 | 30 | 8 |
32 | 70 | 32 | 10 |
32 | 70 | 32 | 10 |
34 | 75 | 34 | 12 |
36 | 80 | 36 | 14 |
38 | 85 | 38 | 16 |
40 | 90 | 40 | 18 |
42 | 95 | 42 | 20 |
44 | 100 | 44 | 22 |
46 | 105 | 46 | 24 |
48 | 110 | 48 | 26 |
Menswear size guide
Clothing sizes
How to measure your waist
Measure around your natural waistline, at the point your waistband or belt usually sits.
UK | US | EUROPE | |
32 | XS/S | XS/S | 83 |
34 | S | S | 87 |
36 | M | M | 91 |
38 | M | M | 97 |
40 | L | L | 102 |
42 | XL | XL | 107 |
44 | XL | XL | 112 |
46 | XXL | XXL | 117 |
48 | XXL | XXL | 122 |
Shoe sizes
UK | EUROPE | US | AUSTRALIA |
3 | 35 | 3.5 | 3 |
4 | 36 | 4.5 | 4 |
5 | 37.5 | 5.5 | 5 |
6 | 38.5 | 6.5 | 6 |
7 | 40 | 7.5 | 7 |
8 | 42 | 8.5 | 8 |
9 | 43.5 | 9.5 | 9 |
10 | 44.5 | 10.5 | 10 |
11 | 45.5 | 11.5 | 11 |
12 | 45.5 | 11.5 | 11 |
13 | 47.5 | 13.5 | 13 |
Casualwear sizing
Chest size
How to measure your chest
Measure around your chest at its broadest and fullest part, but avoid placing the tape too high under your arms.
SIZE | INCHES | CM |
Short | 30" | 76cm |
Regular | 32" | 81cm |
Long | 34" | 86cm |
Collar size
How to measure your collar
Measure around the base of your neck where your collar would normally sit.
CM | INCHES |
35.5 | 14 |
37 | 14.5 |
38 | 15 |
39.5 | 15.5 |
40.5 | 16 |
42 | 16.5 |
43.5 | 17 |
44.5 | 17.5 |
45.5 | 18 |
47 | 18.5 |
48 | 19 |
Leg length size
How to measure your inside leg
Measure from the top of your inside leg at the crotch to the floor.
INSIDE LEG | INCHES | CM |
Short | 30" | 76.5cm |
Regular | 32" | 81cm |
Long | 34" | 86.5cm |
Girlswear size guide
Measuring guidelines
Height
Measure from the top of the head down to the ground - ensuring the child is barefoot and has his or her heels together and feet flat on the floor.
Hips
Place the tape measure around the fullest part of the bottom.
Chests
Take the tape through the arms and around the fullest part of the chest.
Inside leg
Measure with shoes on, to approximately 5cm above the ground.
Waist
Place the tape measure around the natural waistline, taking care not to pull it too tightly.
Collar
Place the tape measure around the base of the neck where the collar usually sits, again taking care not to pull the tape too tightly as it is important to have a little extra room around the neck
SIZE | AGE | CHEST (inches) | CHEST (cm) | HEIGHT (inches) | HEIGHT (cm) | WAIST (inches) | WAIST (inches) |
XXS | 2 years | 20.5 | 52 | 36.5 | 92 | 19.5 | 49 |
XXS | 3 years | 21.5 | 53.5 | 39 | 98 | 20.5 | 51 |
XS | 4 years | 22 | 55.5 | 41 | 104 | 20.5 | 52 |
XS | 5 years | 22.5 | 56 | 43.5 | 110 | 20.5 | 52 |
S | 6 years | 23 | 58 | 46 | 116 | 21 | 53 |
S | 7 years | 24 | 60 | 48.5 | 122 | 21.5 | 54 |
M | 8 years | 24.5 | 62 | 50.5 | 128 | 22 | 55 |
M | 9 years | 26 | 65 | 53 | 134 | 22.5 | 57 |
L | 10 years | 27 | 68 | 55.5 | 140 | 23.5 | 59 |
L | 11 years | 29 | 73 | 57.5 | 146 | 24.5 | 61 |
XL | 12 years | 31 | 78 | 60 | 152 | 25 | 63 |
XL | 13 years | 33 | 83 | 62.5 | 158 | 26 | 65 |
XXL | 14 years | 35 | 88 | 65 | 164 | 26.5 | 67 |
Shoe width guide
UK | EUROPE | US | WIDTH |
D FIT | XN | XN | Extra Narrow |
E FIT | N | N | Narrow |
F FIT | M | M | Medium |
G FIT | W | W | Wide |
H FIT | XW | XW | Extra Wide |
Shoe size guide
UK | EUROPE | US | FOOT LENGTH |
2 jnr | 17.5 | 2.5 | 101 |
2.5 jnr | 18 | 3 | 102 |
3 jnr | 18.5 | 3.5 | 109 |
3.5 jnr | 19 | 4 | 113 |
4 jnr | 20 | 4.5 | 117 |
4.5 jnr | 20.5 | 5 | 122 |
5 jnr | 21 | 5.5 | 126 |
5.5 jnr | 22 | 6 | 130 |
6 jnr | 22.5 | 6.5 | 134 |
6.5 jnr | 23 | 7 | 138 |
7 jnr | 24 | 7.5 | 142 |
7.5 jnr | 25 | 8 | 147 |
8 jnr | 25.5 | 8.5 | 151 |
8.5 jnr | 26 | 9 | 155 |
9 jnr | 27 | 9.5 | 159 |
9.5 jnr | 27.5 | 10 | 164 |
10 jnr | 28 | 10.5 | 168 |
10.5 jnr | 28.5 | 11 | 172 |
11 jnr | 29 | 11.5 | 176 |
11.5 jnr | 29.5 | 12 | 181 |
12 jnr | 30 | 12.5 | 185 |
12.5 jnr | 31 | 13 | 189 |
13 jnr | 32 | 13.5 | 193 |
13.5 jnr | 32.5 | 1 | 198 |
1 | 33 | 1.5 | 202 |
1.5 | 33.5 | 2 | 206 |
2 | 34 | 2.5 | 210 |
2.5 | 35 | 3 | 214 |
3 | 35.5 | 3.5 | 219 |
3.5 | 36 | 4 | 223 |
4 | 37 | 4.5 | 227 |
4.5 | 37.5 | 5 | 231 |
5 | 38 | 5.5 | 236 |
5.5 | 39 | 6 | 240 |
6 | 39.5 | 6.5 | 246 |
6.5 | 40 | 7 | 250 |
7 | 41 | 7.5 | 255 |
7.5 | 41.5 | 8 | 260 |
8 | 42 | 8.5 | 264 |
8.5 | 42.5 | 9 | 268 |
9 | 43 | 9.5 | 273 |
9.5 | 44 | 10 | 277 |
10 | 44.5 | 10.5 | 281 |
Boyswear size guide
Measuring guidelines
Height
Measure from the top of the head down to the ground - ensuring the child is barefoot and has his or her heels together and feet flat on the floor.
Hips
Place the tape measure around the fullest part of the bottom.
Chests
Take the tape through the arms and around the fullest part of the chest.
Inside leg
Measure with shoes on, to approximately 5cm above the ground.
Waist
Place the tape measure around the natural waistline, taking care not to pull it too tightly.
Collar
Place the tape measure around the base of the neck where the collar usually sits, again taking care not to pull the tape too tightly as it is important to have a little extra room around the neck
SIZE | AGE | CHEST (inches) | CHEST (cm) | HEIGHT (inches) | HEIGHT (cm) |
WAIST (inches) | WAIST (cm) |
XXS | 2 years | 20.5 | 52 | 36.5 | 92 | 19.5 | 49 |
XXS | 3 years | 21.5 | 53.5 | 39 | 98 | 20.5 | 51 |
XS | 4 years | 22 | 55.5 | 41 | 104 | 23.5 | 58.5 |
XS | 5 years | 23.5 | 58.5 | 43.5 | 110 | 21.5 | 54.5 |
S | 6 years | 24 | 60 | 46 | 116 | 22 | 55.5 |
S | 7 years | 24.5 | 60 | 48.5 | 122 | 22.5 | 56.5 |
M | 8 years | 25.5 | 64 | 50.5 | 128 | 23 | 58 |
M | 9 years | 26.5 | 66.5 | 53 | 134 | 24 | 60 |
L | 10 years | 27.5 | 69 | 55.5 | 140 | 24.5 | 62 |
L | 11 years | 29 | 73.5 | 57.5 | 146 | 26.5 | 57 |
XL | 12 years | 31 | 78.5 | 60 | 152 | 26.5 | 67 |
XL | 13 years | 33 | 83.5 | 62.5 | 158 | 27.5 | 69.5 |
XXL | 14 years | 34 | 86 | 65 | 164 | 29.5 | 74 |
Shoe width guide
UK | EUROPE | US | WIDTH |
D FIT | XN | XN | Extra Narrow |
E FIT | N | N | Narrow |
F FIT | M | M | Medium |
G FIT | W | W | Wide |
H FIT | XW | XW | Extra Wide |
Shoe size guide
UK | EUROPE | US | FOOT LENGTH |
2 jnr | 17.5 | 2.5 | 101 |
2.5 jnr | 18 | 3 | 102 |
3 jnr | 18.5 | 3.5 | 109 |
3.5 jnr | 19 | 4 | 113 |
4 jnr | 20 | 4.5 | 117 |
4.5 jnr | 20.5 | 5 | 122 |
5 jnr | 21 | 5.5 | 126 |
5.5 jnr | 22 | 6 | 130 |
6 jnr | 22.5 | 6.5 | 134 |
6.5 jnr | 23 | 7 | 138 |
7 jnr | 24 | 7.5 | 142 |
7.5 jnr | 25 | 8 | 147 |
8 jnr | 25.5 | 8.5 | 151 |
8.5 jnr | 26 | 9 | 155 |
9 jnr | 27 | 9.5 | 159 |
9.5 jnr | 27.5 | 10 | 164 |
10 jnr | 28 | 10.5 | 168 |
10.5 jnr | 28.5 | 11 | 172 |
11 jnr | 29 | 11.5 | 176 |
11.5 jnr | 29.5 | 12 | 181 |
12 jnr | 30 | 12.5 | 185 |
12.5 jnr | 31 | 13 | 189 |
13 jnr | 32 | 13.5 | 193 |
13.5 jnr | 32.5 | 1 | 198 |
1 | 33 | 1.5 | 202 |
1.5 | 33.5 | 2 | 206 |
2 | 34 | 2.5 | 210 |
2.5 | 35 | 3 | 214 |
3 | 35.5 | 3.5 | 219 |
3.5 | 36 | 4 | 223 |
4 | 37 | 4.5 | 227 |
4.5 | 37.5 | 5 | 231 |
5 | 38 | 5.5 | 236 |
5.5 | 39 | 6 | 240 |
6 | 39.5 | 6.5 | 246 |
6.5 | 40 | 7 | 250 |
7 | 41 | 7.5 | 255 |
7.5 | 41.5 | 8 | 260 |
8 | 42 | 8.5 | 264 |
8.5 | 42.5 | 9 | 268 |
9 | 43 | 9.5 | 273 |
9.5 | 44 | 10 | 277 |
10 | 44.5 | 10.5 | 281 |